<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w3factory</title>
	<atom:link href="http://www.w3factory.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3factory.it</link>
	<description>Sofware development, architecture and management</description>
	<lastBuildDate>Tue, 15 May 2012 11:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To: Find Your Facebook User ID (UID)</title>
		<link>http://www.w3factory.it/2012/05/15/how-to-find-your-facebook-user-id-uid/</link>
		<comments>http://www.w3factory.it/2012/05/15/how-to-find-your-facebook-user-id-uid/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:53:17 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Without category]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph api]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=79</guid>
		<description><![CDATA[ Open up any browser window  type the following address:  https://graph.facebook.com/yourusername Put your username in place of  yourusername &#160; you’ll see something similar to: { "id": "123456789", "name": "W3 Factory", "first_name": "W3", "last_name": "Factory", "link": "http://www.facebook.com/w3factory", "locale": "it_IT" } &#160;]]></description>
			<content:encoded><![CDATA[<ul>
<li> Open up any browser window</li>
<li> type the following address:  https://graph.facebook.com/<strong>yourusername</strong></li>
<li>Put your username in place of<strong>  </strong><strong>yourusername <img src='http://www.w3factory.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </strong></li>
</ul>
<p>&nbsp;</p>
<p>you’ll see something similar to:</p>
<pre>{
   "id": "123456789",
   "name": "W3 Factory",
   "first_name": "W3",
   "last_name": "Factory",
   "link": "http://www.facebook.com/w3factory",
   "locale": "it_IT"
}</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2012/05/15/how-to-find-your-facebook-user-id-uid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memcache Telnet Interface</title>
		<link>http://www.w3factory.it/2012/02/08/memcache-telnet-interface/</link>
		<comments>http://www.w3factory.it/2012/02/08/memcache-telnet-interface/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:05:52 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Without category]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=68</guid>
		<description><![CDATA[If you want to inspect Memcache using Telnet , this is a short overview of commands: Connecting to the server you should connect to memcache as usual telnet 192.168.10.2 11211 Supported Commands This is a short list of supported commands Command Description Example get Reads a value get mykey set Set a key unconditionally set [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to inspect Memcache using Telnet , this is a short overview of commands:</p>
<p><strong>Connecting to the server</strong></p>
<p>you should connect to memcache as usual</p>
<blockquote><p><strong></strong>telnet 192.168.10.2 11211</p></blockquote>
<p class="title"><strong>Supported Commands</strong></p>
<p>This is a short list of supported commands</p>
<table border="1">
<tbody>
<tr>
<th>Command</th>
<th>Description</th>
<th>Example</th>
</tr>
<tr>
<td>get</td>
<td>Reads a value</td>
<td>get mykey</td>
</tr>
<tr>
<td>set</td>
<td>Set a key unconditionally</td>
<td>set mykey 0 60 5</td>
</tr>
<tr>
<td>add</td>
<td>Add a new key</td>
<td>add newkey 0 60 5</td>
</tr>
<tr>
<td>replace</td>
<td>Overwrite existing key</td>
<td>replace key 0 60 5</td>
</tr>
<tr>
<td>append</td>
<td>Append data to existing key</td>
<td>append key 0 60 15</td>
</tr>
<tr>
<td>prepend</td>
<td>Prepend data to existing key</td>
<td>prepend key 0 60 15</td>
</tr>
<tr>
<td>incr</td>
<td>Increments numerical key value by given number</td>
<td>incr mykey 2</td>
</tr>
<tr>
<td>decr</td>
<td>Decrements numerical key value by given number</td>
<td>decr mykey 5</td>
</tr>
<tr>
<td>delete</td>
<td>Deletes an existing key</td>
<td>delete mykey</td>
</tr>
<tr>
<td rowspan="2">flush_all</td>
<td>Invalidate specific items immediately</td>
<td>flush_all</td>
</tr>
<tr>
<td>Invalidate all items in n seconds</td>
<td>flush_all 900</td>
</tr>
<tr>
<td rowspan="7">stats</td>
<td>Prints general statistics</td>
<td>stats</td>
</tr>
<tr>
<td>Prints memory statistics</td>
<td>stats slabs</td>
</tr>
<tr>
<td>Prints memory statistics</td>
<td>stats malloc</td>
</tr>
<tr>
<td>Print higher level allocation statistics</td>
<td>stats items</td>
</tr>
<tr>
<td></td>
<td>stats detail</td>
</tr>
<tr>
<td></td>
<td>stats sizes</td>
</tr>
<tr>
<td>Resets statistics</td>
<td>stats reset</td>
</tr>
<tr>
<td>version</td>
<td>Prints server version.</td>
<td>version</td>
</tr>
<tr>
<td>verbosity</td>
<td>Increases log level</td>
<td>verbosity</td>
</tr>
<tr>
<td>quit</td>
<td>Terminate telnet session</td>
<td>quit</td>
</tr>
</tbody>
</table>
<p>You can check the original post on lzone.de for more information http://lzone.de/articles/memcached.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2012/02/08/memcache-telnet-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating software architecture</title>
		<link>http://www.w3factory.it/2012/01/17/evaluating-software-architecture/</link>
		<comments>http://www.w3factory.it/2012/01/17/evaluating-software-architecture/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:48:24 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=64</guid>
		<description><![CDATA[A very interesting interview to Rick Kazman on Evaluating Software Architectures  has been published on InfoQ. Kazman talks about how Eveluating Software architectures can be part of a Lean and Agile process and how this can add value to the hole software production life cycle.]]></description>
			<content:encoded><![CDATA[<p>A very interesting interview to Rick Kazman on <a href="http://www.infoq.com/articles/kazman-evaluating-software-architectures" rel="permalink">Evaluating Software Architectures</a>  has been published on InfoQ.</p>
<p>Kazman talks about how Eveluating Software architectures can be part of a Lean and Agile process and how this can add value to the hole software production life cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2012/01/17/evaluating-software-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arranging terminals with Terminator</title>
		<link>http://www.w3factory.it/2011/10/17/arranging-terminals-with-terminator/</link>
		<comments>http://www.w3factory.it/2011/10/17/arranging-terminals-with-terminator/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:27:28 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=47</guid>
		<description><![CDATA[No its not the famous film from the &#8217;80, it is one of the most useful terminal I know of. If you are use to work with multiple shells Terminator is the application that you may like. When you open Terminator, it seems a usual terminal , but then try to press Ctrl-Shift-O .. or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3factory.it/wp-content/uploads/2011/10/Screenshot.png"><img class="alignleft size-thumbnail wp-image-54" title="The terminator terminal" src="http://www.w3factory.it/wp-content/uploads/2011/10/Screenshot-150x150.png" alt="The terminator terminal" width="150" height="150" /></a>No its not the famous film from the &#8217;80, it is one of the most useful terminal I know of.</p>
<p>If you are use to work with multiple shells <a href="http://www.tenshu.net/p/terminator.html">Terminator</a> is the application that you may like. When you open Terminator, it seems a usual terminal , but then try to press Ctrl-Shift-O .. or Ctrl-Shift-E &#8230; it splits up very nicely, and you can configure it to have different colors in every slice.</p>
<p>Very useful tool if you want for example execute an app and see the log at the same time, or take a look at more log files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2011/10/17/arranging-terminals-with-terminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to git</title>
		<link>http://www.w3factory.it/2011/10/15/introduction-to-git/</link>
		<comments>http://www.w3factory.it/2011/10/15/introduction-to-git/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:02:14 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[version control]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=50</guid>
		<description><![CDATA[If you want to start with git and and do it fast, I recommend this Git Tutorial written by Lars Vogel. In a simple step by step how to Lars gives an overview of the Git basics, in a very nice and effective way.]]></description>
			<content:encoded><![CDATA[<p>If you want to start with git and and do it fast, I recommend this <a href="http://www.vogella.de/articles/Git/article.html">Git Tutorial</a> written by Lars Vogel.<br />
In a simple step by step how to Lars gives an overview of the Git basics, in a very nice and effective way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2011/10/15/introduction-to-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git over ssh</title>
		<link>http://www.w3factory.it/2011/10/09/git-over-ssh/</link>
		<comments>http://www.w3factory.it/2011/10/09/git-over-ssh/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:40:21 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Without category]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=48</guid>
		<description><![CDATA[Recently I had the need to share a project between my local machine and a couple of remote servers. I wanted to use Git to take confidence with it so I decided to use Git ove SSH. A nice article on the subject thanks to Will@mindfuzz : How to use Git ove SSH]]></description>
			<content:encoded><![CDATA[<p>Recently I had the need to share a project between my local machine and a couple of remote servers.<br />
I wanted to use Git to take confidence with it so I decided to use Git ove SSH.</p>
<p>A nice article on the subject thanks to Will@mindfuzz : <a href="http://www.mindfuzz.net/wp-trackback.php?p=250">How to use Git ove SSH</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2011/10/09/git-over-ssh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Difference Between State and Strategy patterns</title>
		<link>http://www.w3factory.it/2011/09/07/difference-between-state-and-strategy-patterns/</link>
		<comments>http://www.w3factory.it/2011/09/07/difference-between-state-and-strategy-patterns/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:30:39 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[design patterns]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=43</guid>
		<description><![CDATA[This two very simple but effective patterns can be easily confused at first sight. Scott MIllett author of ASP Design Patterns gives a very simple example on what is the difference between the two: State vs Strategy pattern if you want to see a nice php implementation have a look at Giorgio Sironi articles: State [...]]]></description>
			<content:encoded><![CDATA[<p>This two very simple but effective patterns can be easily confused at first sight.</p>
<p><strong>Scott MIllett</strong> author of <a href="http://www.amazon.com/gp/product/0470292784?ie=UTF8&#038;tag=bloofsco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0470292784">ASP Design Patterns</a>  gives a very simple example on what is the difference between the two: <a href="http://p2p.wrox.com/book-professional-asp-net-design-patterns/82611-state-pattern-versus-strategy-pattern.html#post268948">State vs Strategy pattern</a></p>
<p>if you want to see a nice php implementation have a look at Giorgio Sironi articles:<br />
<a href="http://giorgiosironi.blogspot.com/2010/03/practical-php-patterns-state.html">State Pattern</a><br />
<a href="http://giorgiosironi.blogspot.com/2010/04/practical-php-patterns-strategy.html">Strategy Pattern</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2011/09/07/difference-between-state-and-strategy-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous integration in PHP con Jenkins</title>
		<link>http://www.w3factory.it/2011/07/01/continuous-integration-in-php-con-jenkins/</link>
		<comments>http://www.w3factory.it/2011/07/01/continuous-integration-in-php-con-jenkins/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:27:07 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/?p=36</guid>
		<description><![CDATA[L&#8217;integrazione continua e&#8217; una tecnica per cui il software viene automaticamente sottoposto ad una serie di processi di build e di controllo di qualita&#8217; ogni volta che viene creata una nuova versione, ovvero ogni volta che uno sviluppatore fa un commit al repository. Jenkins (fork del progetto Hudson) e&#8217; il uno fra i migliori server [...]]]></description>
			<content:encoded><![CDATA[<p>L&#8217;integrazione continua e&#8217; una tecnica per cui il software viene automaticamente sottoposto ad una serie di processi di build e di controllo di qualita&#8217; ogni volta che viene creata una nuova versione, ovvero ogni volta che uno sviluppatore fa un commit al repository.</p>
<p><a href="http://jenkins-ci.org/">Jenkins</a> (fork del progetto Hudson) e&#8217; il uno fra i migliori server open source per l&#8217;integrazione continua che puo&#8217; essere utilizzato per fare il build e testare automaticamente i progetti php.</p>
<p>Sebastian Bergmann il creatore di PhpUnit ha recentemente creato un nuovo progetto <a href="http://jenkins-php.org/">jenkins-php.org</a> per avere un template standard per l&#8217;integrazione continua in php. Sul suo sito potete trovare tutte le informazioni sui software e i plugins da installare per la continuous integration in php.</p>
<p>Per una buona review della procedura potete dare un occhiata a questo post (in inglese) : <a href="http://edorian.posterous.com/setting-up-jenkins-for-php-projects">Setting up jenkins for php projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2011/07/01/continuous-integration-in-php-con-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validare di un indirizzo samba con le espressioni regolari</title>
		<link>http://www.w3factory.it/2010/06/02/validare-di-un-indirizzo-samba-con-le-espressioni-regolari/</link>
		<comments>http://www.w3factory.it/2010/06/02/validare-di-un-indirizzo-samba-con-le-espressioni-regolari/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:41:33 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/2010/06/02/validare-di-un-indirizzo-samba-con-le-espressioni-regolari/</guid>
		<description><![CDATA[Le espressioni regolari sono state sempre state un lato oscuro della programmazione che con cui non mi sono mai cimentato prima d&#8217;ora, ma devo dire che sono uno strumento veramente potente.Ho deciso di condividere con voi questa bella espressione regolare per la validazione di un indirizzo Samba, utilizzando preg_metch in PHP Un indirizzo Samba e&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Le <a target="_blank" href="http://it.wikipedia.org/wiki/Espressione_regolare"><b>espressioni regolari</b></a> sono state sempre state un lato oscuro della programmazione che con cui non mi sono mai cimentato prima d&#8217;ora, ma devo dire che sono uno strumento veramente potente.<br />Ho deciso di condividere con voi questa bella espressione regolare per la validazione di un indirizzo <b>Samba</b>, utilizzando <a target="_blank" href="http://nl.php.net/manual/en/function.preg-match.php">preg_metch</a> in <b>PHP</p>
<p></b>Un indirizzo Samba e&#8217; composto essenzialmente da tre parti:</p>
<p>//<b>SERVER_NAME</b>/<b>SHARED_NAME</b>/<b>file_name.jpg</b></p>
<p>per la validazione e per estrarne le componenti si puo utilizzare questa espressione regolare:</p>
<p><b>/[\/]{2}(?P&lt;servername&gt;[\w]+)[\/](?P&lt;sharedname&gt;[\w]+)[\/](?P&lt;filename&gt;[\w\/.]+)/</b></p>
<p>In linguaggio umanamente comprensibile:<br />Fra parentesi <b>() </b>trovate i <b>match </b>ovvero le parti variabili dello schema a cui ho dato un nome (vedremo perche&#8217;) &nbsp; <b>?P&lt;servername&gt; </b>seguito dalla classe di caratteri che vi possono essere inclusi (<b>\w </b>= significa ogni carattere maiuscolo e minuscolo inclusi i numeri e il trattino basso) ripetuto una o piu&#8217; volte <b>+</b><br />Fra parentesi <b>[]&nbsp; </b>ci sono i le classi che delimitano le corrispondenze <b>[\/]{2} </b>significa esattamente due slash.</p>
<p>Tradotta l&#8217;espressione suonerebbe come: esattamente due slash <b>[\/]{2} </b>seguito da qualcosa composto da piu&#8217; caratteri e numeri <b>[\w]+ </b>che chiameremo&nbsp; <b>?P&lt;servername&gt; , </b>poi uno slash <b>[\/] </b>seguito da qualcosa composto da piu&#8217; caratteri e numeri <b>[\w]+ </b>che<br />
 chiameremo <b>?P&lt;sharedname&gt; </b>poi uno slash <b>[\/] </b>seguito da qualcosa composto da piu&#8217; caratteri , numeri slash e punti <b>[\w\/.] </b>che chiameremo <b>?P&lt;filename&gt;</p>
<p>In php :<br /></b><code>$uri = "//SERVER_NAME/SHARED_NAME/file_name.jpg";<br />$success = preg_match("/[\/\/]{2}(?P&lt;servername&gt;[\w]+)[\/](?P&lt;sharedname&gt;[\w]+)[\/](?P&lt;filename&gt;[\w\/.-]+)/", $uri, $matches);</code><b></p>
<p></b>questo ritornera&#8217; $succeess se il match e&#8217; stato esatto e un array cosi composto:</p>
<p>$matches = Array<br />(<br />&nbsp;&nbsp;&nbsp; [0] =&gt; //PAES2005LAP42/EB3_SPOOL/28_F_F/Rep36_1.jpg<br />&nbsp;&nbsp;&nbsp; [server] =&gt; PAES2005LAP42<br />&nbsp;&nbsp;&nbsp; [1] =&gt; PAES2005LAP42<br />&nbsp;&nbsp;&nbsp; [shared] =&gt; EB3_SPOOL<br />&nbsp;&nbsp;&nbsp; [2] =&gt; EB3_SPOOL<br />&nbsp;&nbsp;&nbsp; [filename] =&gt; 28_F_F/Rep36_1.jpg<br />&nbsp;&nbsp;&nbsp; [3] =&gt; 28_F_F/Rep36_1.jpg<br />)</p>
<p>per opprofondimenti <a target="_blank" href="http://nl.php.net/manual/en/function.preg-match.php">preg_match</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2010/06/02/validare-di-un-indirizzo-samba-con-le-espressioni-regolari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunghezza dei campi di testo in Mysql</title>
		<link>http://www.w3factory.it/2010/03/30/lunghezza-dei-campi-di-testo-in-mysql/</link>
		<comments>http://www.w3factory.it/2010/03/30/lunghezza-dei-campi-di-testo-in-mysql/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:56:21 +0000</pubDate>
		<dc:creator>Federico</dc:creator>
				<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.w3factory.it/2010/03/30/lunghezza-dei-campi-di-testo-in-mysql/</guid>
		<description><![CDATA[Per una veloce reference riporto la lunghezza dei piú comuni campi di testo in un database mysql Campi di testo CHAR( ) Dimensione fissa da 0 a 255 caratteri. VARCHAR( ) Dimensione variabile da 0 a 255 caratteri. TINYTEXT Dimensione massima di 255 caratteri. TEXT Dimensione massima di 65535 caratteri. BLOB Dimensione massima di 65535 [...]]]></description>
			<content:encoded><![CDATA[<p>Per una veloce reference riporto la lunghezza dei piú comuni campi di testo in un database mysql</p>
<p><strong>Campi di testo</strong><br />
<table style="width: 100%;">
<tbody>
<tr>
<td style="width: 125px;">CHAR( )</td>
<td>Dimensione fissa da 0 a 255 caratteri.</td>
</tr>
<tr>
<td>VARCHAR( )</td>
<td>Dimensione variabile da 0 a 255 caratteri.</td>
</tr>
<tr>
<td>TINYTEXT</td>
<td>Dimensione massima di 255 caratteri.</td>
</tr>
<tr>
<td>TEXT</td>
<td>Dimensione massima di 65535 caratteri.</td>
</tr>
<tr>
<td>BLOB</td>
<td>Dimensione massima di 65535 caratteri.</td>
</tr>
<tr>
<td>MEDIUMTEXT</td>
<td>Dimensione massima di 16777215 caratteri.</td>
</tr>
<tr>
<td>MEDIUMBLOB</td>
<td>Dimensione massima di 16777215 caratteri.</td>
</tr>
<tr>
<td>LONGTEXT</td>
<td>Dimensione massima di 4294967295 caratteri.</td>
</tr>
<tr>
<td>LONGBLOB</td>
<td>Dimensione massima di 4294967295 caratteri.
</td>
</tr>
</tbody>
</table>
<p><strong>Campi numerici</strong><br />
<table style="width: 100%;">
<tbody>
<tr>
<td style="width: 125px;">TINYINT( )</td>
<td>-128 to 127 normal<br />
0 to  255 UNSIGNED.</td>
</tr>
<tr>
<td>SMALLINT( )</td>
<td>-32768 to 32767 normal<br />
0 to 65535 UNSIGNED.</td>
</tr>
<tr>
<td>MEDIUMINT( )</td>
<td>-8388608 to 8388607 normal<br />
0 to 16777215  UNSIGNED.</td>
</tr>
<tr>
<td>INT( )</td>
<td>-2147483648 to 2147483647 normal<br />
0 to 4294967295  UNSIGNED.</td>
</tr>
<tr>
<td>BIGINT( )</td>
<td>-9223372036854775808 to 9223372036854775807 normal<br />
0 to 18446744073709551615 UNSIGNED.</td>
</tr>
<tr>
<td>FLOAT</td>
<td>A small number with a floating decimal point.</td>
</tr>
<tr>
<td>DOUBLE( , )</td>
<td>A large number with a floating decimal point.</td>
</tr>
<tr>
<td>DECIMAL( , )</td>
<td>A DOUBLE stored as a string , allowing for a  fixed decimal point</td>
</tr>
</tbody>
</table>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=237cb47f-303c-8b3a-8ff4-a303e71ce4d8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.w3factory.it/2010/03/30/lunghezza-dei-campi-di-testo-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

